New ZTE Nubia Z50 Ultra 5G - 6.8" - (12GB + 512GB) - Dual SIM
Mobile & Smartphones, Phones & Accesories, Electronics, Product.Display: 6.8" RAM: 12 GB Storage: 512 GB Main camera 64 MP + 50 MP + 64 MP Front camera 16 MP Battery capacity: 5000 mAh Charger power: 80 W
$598.09
$717.71
-(1.20)%
Shipping Cost: $0.00
Stock: Available
The ZTE Nubia Z50 Ultra 5G is a powerhouse device combining high-end features and a sleek design. It boasts a 6.8" AMOLED display with a 120Hz refresh rate, HDR10+ support, and 1500 nits of brightness, delivering vivid visuals even in bright sunlight. The nearly bezel-less display ensures an immersive viewing experience with a stunning 86.12% screen-to-body ratio.
Powered by the Qualcomm Snapdragon 8 Gen 2 chipset and 12GB of RAM, the Nubia Z50 Ultra offers exceptional performance, easily handling multitasking, gaming, and media consumption. The device comes with 512GB of internal storage, utilizing UFS 4.0 technology for lightning-fast read and write speeds. The 5000mAh battery supports 80W fast charging, ensuring minimal downtime.
The phone's triple-camera system is a standout feature, including a 64MP primary camera, 50MP ultra-wide camera, and a 64MP periscope lens, offering incredible versatility for photography and videography. The under-display 16MP front camera provides a seamless look while capturing high-quality selfies. With video recording up to 8K resolution, this phone is designed for serious content creators.
Other features include dual SIM support, 5G connectivity, Wi-Fi 5, NFC, and an on-screen fingerprint sensor for enhanced security.
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 64 MP + 50 MP + 64 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.8 inches (17.27 cm) |
Operating System | Android v13 |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 8 GB Best in Class |
Display Type | AMOLED |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1116x2480 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi Best in Class |
Screen to Body Ratio (calculated) | 86.12 % |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1500 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Height | 169.9 mm Compare Size |
Width | 76.3 mm |
Thickness | 8.3 mm Good |
Weight | 228 grams Poor |
Colours | Black, Silver, Starry Sky |
Main Camera | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.6, Primary Camera(35 mm focal length, 1.31" sensor size, IMX787, Exmor-RS CMOS Sensor, 1µm pixel size)50 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length)64 MP f/3.3, Periscope Camera(85 mm focal length, 2" sensor size) | |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus | |
OIS | Yes | |
Flash | Yes, Ring LED | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.0, Wide Angle, Primary Camera(26 mm focal length, 2.8" sensor size, 1.22µm pixel size) | |
Camera Type | Under display | |
Video Recording | 1920x1080 fps |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 80W |
USB Type-C | Yes |
Internal Memory | 256 GB Best in Class |
Expandable Memory | No |
Storage Type | UFS 4.0 |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Nationwide/Worldwide Delivery 📦
Note: Prices are liable to change, due to prevailing market rates.